Benefits Report
Our benefits report is a spreadsheet that allows for a more detailed analysis of benefits by average percent of salary, average expenditure, and total number of faculty covered. The columns in the spreadsheet are included below:
| Column Name | Description | 
| unit_id | IPEDS Unit ID | 
| state | State 2-letter abbreviation | 
| statename | State full name | 
| institution_aaup_name | Institution shortened AAUP name | 
| ipeds_name | Institution IPEDS name | 
| institution_aaup_cat | AAUP category | 
| institution_control | Institution Control/Affiliation | 
| average_salary_all_ranks | Average salary, all ranks | 
| average_salary_all_ranks_9 | Average salary, all ranks, 9-month contracts | 
| average_salary_all_ranks_12 | Average salary, all ranks, 12-month contracts | 
| avg_pct_ben_all_ranks_ret | Average retirement benefit as a percent of salary | 
| avg_pct_ben_all_ranks_ret_9 | Average retirement benefit as a percent of salary, 9-month contracts | 
| avg_pct_ben_all_ranks_ret_12 | Average retirement benefit as a percent of salary, 12-month contracts | 
| avg_pct_ben_all_ranks_med | Average medical benefit as a percent of salary | 
| avg_pct_ben_all_ranks_med_9 | Average medical benefit as a percent of salary, 9-month contracts | 
| avg_pct_ben_all_ranks_med_12 | Average medical benefit as a percent of salary, 12-month contracts | 
| avg_exp_all_ranks_ret | Average retirement benefit expenditure | 
| avg_exp_all_ranks_ret_9 | Average retirement benefit expenditure, 9-month contracts | 
| avg_exp_all_ranks_ret_12 | Average retirement benefit expenditure, 12-month contracts | 
| avg_exp_all_ranks_med | Average medical benefit expenditure | 
| avg_exp_all_ranks_med_9 | Average medical benefit expenditure, 9-month contracts | 
| avg_exp_all_ranks_med_12 | Average medical benefit expenditure, 12-month contracts | 
| num_covered_all_ranks_ret | Number of faculty covered, retirement | 
| num_covered_all_ranks_ret_9 | Number of faculty covered, retirement, 9-month contracts | 
| num_covered_all_ranks_ret_12 | Number of faculty covered, retirement, 12-month contracts | 
| num_covered_all_ranks_med | Number of faculty covered, medical | 
| num_covered_all_ranks_med_9 | Number of faculty covered, medical, 9-month contracts | 
| num_covered_all_ranks_med_12 | Number of faculty covered, medical, 12-month contracts | 

